# ------------------------------------------------------------------------
# 
#      B U F R   E N C O D I N G   A N D   D E C O D I N G   S O F T W A R E 
# 
# FILE:          DESCR.TXT
# 
# AUTHOR:        Konrad Koeck
#                Institute of Communication and Wave Propagation, 
#                Technical University Graz, Austria
# 
# VERSION NUMBER:2.0
# 
# DATE CREATED:  18-DEC-2001
# 
# STATUS:        DEVELOPMENT FINISHED
# 
# 
# FUNCTIONAL DESCRIPTION:
# -----------------------
# 
# List of data descriptors to be handled by the BUFR-coding and decoding software.
# see: World Meteorological Organization: Manual on Codes Volume I, International 
# Codes, Part B: Binary Codes.
# 
# This File will be read by the coding and decoding software. Therefore all 
# comment-lines must start with a '#'
# 
# lines starting with a '.' are command-Lines to enable the coding- and decoding
# software to read this file
# 
#
# AMENDMENT RECORD:
# 
# ISSUE       DATE            SCNREF      CHANGE DETAILS
# -----       ----            ------      --------------
# V2.0        18-DEC-2001     Koeck       Initial Issue
#
#Table Ref. Unit      Scale  Ref.  Data   Element Name                          
#F X  Y                      Vaule Width                                        
#-------------------------------------------------------------------------------
.descriptors
 0 01 001   Numeric     0        0   7    WMO block number
 0 01 002   Numeric     0        0  10    WMO station number
 0 02 001   Code-Table  0        0   2    Type of station
 0 02 003   Flag-table  0        0   4    Type of measuring equipment used
 0 02 101   Code-Table  0        0   4    Type of antenna
 0 02 106   Degree      1        0   6    3-dB beamwidth
 0 02 121   Hz          -8       0   7    Mean Frequency
 0 02 125   Hz          -1       0   8    Pulse repetition frequency
 0 02 134   Degree      2        0  16    Antenna beam azimuth
 0 02 135   Degree      2    -9000  15    Antenna elevation (NOT DEFINED IN FM94 BUFR)
 0 04 001   Year        0        0  12    Time of observation (year)            
 0 04 002   Month       0        0   4    Time of observation (month)           
 0 04 003   Day         0        0   6    Time of observation (day)             
 0 04 004   Hour        0        0   5    Time of observation (hour)            
 0 04 005   Minute      0        0   6    Time of observation (minute)          
 0 04 006   Second      0        0   6    Time of observation (second)          
 0 04 025   Minute      0    -2048  12    Time period or displacement
 0 04 026   Second      0    -4096  13    Time period or displacement
 0 05 001   Degree      5 -9000000  25    Latitude (high accuracy)            
 0 05 002   Degree      2    -9000  15    Latitude (coarse accuracy)            
 0 05 021   Degree      2        0  16    Bearing or azimuth
 0 05 022   Degree      2        0  16    Solar azimuth
 0 05 031   Numeric     0        0  12    Row number                            
 0 05 033   m          -1        0  16    Pixel size on horizontal -1 (x-axis)
 0 06 001   Degree      5 -18000000 26    Longitude (high accuracy)           
 0 06 033   m          -1        0  16    Pixel size on horizontal -2 (y-axis)
 0 06 002   Degree      2   -18000  16    Longitude (coarse accuracy)           
 0 07 001   m           0     -400  15    Height of station           
 0 07 007   m           0    -1000  17    Height
 0 07 192   m          -1        0  16    Pixel size vertical <- To be defined
 0 10 007   m           0    -1000  17    Height
 0 11 001   Degree      0        0   9    Wind direction
 0 11 002   m/s         1        0  12    Wind speed
 0 11 006   m/s         2    -4096  13    w-component
 0 11 050   m/s         1        0  12    Standard deviation of horizontal wind speed
 0 21 001   dBZ         0      -64   7    Horizontal Reflectivity
 0 21 002   dBZ         0      -64   7    Vertical Reflectivity
 0 21 030   dB          0      -32   8    Signal to noise ratio
 0 21 036   mm*h-1      1        0  12    Radar rainfall intensity (modified !) 
 0 25 001   m          -1        0   6    Range-gate length
 0 25 003   Numeric     0        0   8    Number of integrated pulses
 0 25 006   Table       0        0   3    Z to R conversion                     
 0 25 007   Numeric     0        0  12    Z to R conversion factor              
 0 25 008   Numeric     2        0   9    Z to R conversion exponent            
 0 25 009   Flag-table  0        0   4    Calibration method                    
 0 25 010   Table       0        0   4    Clutter treatment                     
 0 25 011   Table       0        0   2    Ground occultation correction         
 0 25 012   Table       0        0   2    Range attenuation correction          
 0 25 013   Flag-table  0        0   2    Bright band correction                
 0 25 015   Flag-table  0        0   2    Radome attenuation correction         
 0 25 016   dB*m-1      5        0   6    Clear-air attenuation correction      
 0 25 017   Flag-Table  0        0   2    Precipitation attenuation correction  
 0 25 020   Code-Table  0        0   2    Mean speed estimation
 0 25 021   Flag-Table  0        0   8    Wind computation enhancement
 0 29 001   Table       0        0   3    Projection type                       
 0 29 002   Table       0        0   3    Co-ordinate grid type                 
 0 30 001   Numeric     0        0   4    Pixel value (4 bits)                  
 0 30 002   Numeric     0        0   8    Pixel value (8 bits)                  
 0 30 021   Numeric     0        0  12    Number of pixels per row              
 0 30 022   Numeric     0        0  12    Number of pixels per column           
 0 30 031   Table       0        0   4    Picture type                          
 0 30 032   Flag-table  0        0  16    Combination with other data           
 0 30 192   Code-table  0        0   3    North south view organisation
 0 30 193   Code-table  0        0   3    East west view organisation
 0 31 001   Numeric     0        0   8    Delayed descriptor replication factor 
 0 31 002   Numeric     0        0  16    Extended delayed descriptor replication factor 
 0 31 011   Numeric     0        0   8    Delayed descriptor and data repetition factor
 0 31 012   Numeric     0        0  16    Extended delayed descriptor and data repetition factor
 0 31 021   Code-Table  0        0   6    Associated field significance
 0 31 031   Code-Table  0        0   1    Data present indicator
 0 33 003   Code-Table  0        0   3    Quality information
 0 29 192   Code-Table  0        0   3    Type of rotation ellipsoid
 0 29 193   Degree      2   -18000  16    Long Origin
 0 29 194   Degree      2    -9000  15    Lat Origin
 0 29 195   Meters      0        0  26    False Easting
 0 29 196   Meters      0        0  26    False Northing
 0 29 197	  Degree      2    -9000  15    Standard parallel 1
 0 29 198	  Degree      2    -9000  15    Standard parallel 2
 0 29 199   Meters      0        0  26    Demi-major axis of rotation ellipsoid
 0 29 200   Meters      0        0  26    Demi-minor axis of rotation ellipsoid
 0 33 002   Code-Table  0        0   2    Quality information

#Sequence descriptors:
#-------------------------------------------------------------------------------
#F X  Y     F X  Y
.sequences
 3 01 001   0 01 001
            0 01 002

 3 01 011   0 04 001
            0 04 002
            0 04 003
 
 3 01 012   0 04 004
            0 04 005

 3 01 021   0 05 001
            0 06 001
 
 3 01 022   0 05 001
            0 06 001
            0 07 001

 3 01 024   0 05 002
            0 06 002
            0 07 001

 3 01 032   3 01 001
            0 02 001
            3 01 011
            3 01 012
            3 01 024

 3 01 023   0 05 002
            0 06 002
 
 3 01 192   3 01 011
            3 01 012
            3 01 023
            3 01 023
            3 01 023
            3 01 023
            0 29 001
            0 05 002
            0 05 002
            0 05 033
            0 06 033
            0 30 021
            0 30 022

 3 13 009   0 21 001
            1 01 000
            0 31 001
            0 21 001
 
 3 13 010   0 21 036
            1 01 000
            0 31 001
            0 21 036

 3 13 192   1 01 000
            0 31 001
            0 10 007
 
 3 21 007   0 25 009
            0 25 010
            0 25 011
            0 25 012
            0 25 013
            0 25 015
            0 25 016
            0 25 017
 
 3 21 008   0 25 006
            0 25 007
            0 25 008
 
 3 21 011   0 30 031
            0 30 032
            0 29 002

 3  21  012 1 01 000
            0 31 001
            0 02 135
 
# for 4 bit per pixel radar-images (top view):
 3 21 192   1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 001
            1 01 000
            0 31 001
            0 30 001

# for 8 bit per pixel radar-images (top view):
 3 21 193   1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 002
            1 01 000
            0 31 001
            0 30 002

# for 4 bit per pixel radar-image (north-south-view):
3 21 194    1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 001
            1 01 000
            0 31 001
            0 30 001

# for 8 bit per pixel radar-image (north-south-view):
3 21 195    1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 002
            1 01 000
            0 31 001
            0 30 002

# for 4 bit per pixel radar-image (east-west-view):
3 21 196    1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 001
            1 01 000
            0 31 001
            0 30 001

# for 4 bit per pixel radar-image (east-west-view):
3 21 197    1 10 000
            0 31 002
            0 05 031
            1 07 000
            0 31 001
            1 02 000
            0 31 001
            0 31 012
            0 30 002
            1 01 000
            0 31 001
            0 30 002

3 21 250    1 04 000
            0 31 001
            0 01 001
            0 01 002
            0 31 031
            0 33 003

#Code Tables:
#-------------------------------------------------------------------------------
#Table Ref.   Code   meaning
#F X  Y
.tables
 0 25 006      0     ZH to R conversion
               1     (ZH,ZDR) to (NO,DO) to R
               2     (Z(F1),Z(F2)) to attenuation to R
               6     Other
               7     Missing value
 
 0 25 009      1     None
               2     Calibration target on signal
               3     Against raingauges
               4     Against other instruments (distrometer - attenuation)
               all 4 Missing Value
 
 0 25 010      0     None
               1     Map
               2     Insertion of higher elevation data and map
               3     Analysis of the fluctuating logarithm signal (clutter detection)
               4     Extraction of the fluctuating part of linear signal (clutter suppression)
               5     Clutter suppression - Doppler
               6     Multi-parameter analysis
              15     Missing value
 
 0 25 011      0     None
               1     Map of correction factors
               2     Interpolation (azimuth and elevation)
               3     Missing value
 
 0 25 012      0     Hardware
               1     Software
               2     Hardware and Software
               3     Missing value
 
 0 25 013      1     Bright-Band correction
               All 2 Missing value
 
 0 25 015      1     Radome attenuation correction
               All 2 Missing value
 
 0 25 017      1     Precipitation attenuation correction
               All 2 Missing value
 
 0 29 001      0     Gnomic projection
               1     Polar stereographic projection
               2     Lambert's conformal conical projection
               3     Mercator's projection
               7     Missing value
 
 0 29 002      0     Cartesian
               1     Polar
               2     Other
               3     Missing Value
 
 0 30 031      0     PPI
               1     Composite
               2     CAPPI
               3     Vertical section
               4     Alphanumeric data
               5     Map of subject clutter
               6     Map
               7     Test picture
               8     Comments
              14     Other
              15     Missing Value
 
 0 30 032      1     Map
               2     Satellite IR
               3     Satellite VIS
               4     Satellite WV
               5     Satellite multispectral
               6     Synoptic observations
               7     Forecast parameters
               8     Lightning data
              15     Other data
              All 16 Missing value

#end of file
