Raw Product Example
This is an example of a third record of a simple raw product.
This product is for data with only velocity recorded. Shown is the first ray of a PPI at azimuth 0 ... 1°, elevation 0.5°. It has 200 range bins, with no data for the first 100 bins, then one bin of zero velocity, then 99 bins with no data.
| Byte | Size | Contents | |
|---|---|---|---|
| 0 | 12 | <raw_prod_bhdr> |
|
| 12 | 76 | <ingest_data_header> |
|
| 88 | SINT2 | -32762 (code for six data words to follow) | |
| 90 | BIN2 | 0 (starting azimuth) | Six words referred to above |
| 92 | BIN2 | 91 (starting elevation) | |
| 94 | BIN2 | 182 (ending azimuth) | |
| 96 | BIN2 | 91 (ending elevation) | |
| 98 | SINT2 | 200 (number of range bins) | |
| 100 | UINT2 | 3 (time) | |
| 102 | SINT2 | 50 (code for fifty zeros skipped) | |
| 104 | SINT2 | -32767 (code for one data word follows) | |
| 106 | SINT2 | 128 (zero velocity value) | One data word |
| 108 | SINT2 | 49 (code for forty nine zeros skipped) | |
| 110 | SINT2 | 1 (code for end of ray) | |
| 112 | |||
| (Continues on to next ray) |
