Example Color Setup Values
To make it easier to start your operation, example values are supplied for all menus. These are intended as examples only. You can use these until you get a feeling for the climatology and your particular application. The examples are summarized below.
Color Scales
The default color scales are loaded in the Color Configuration Menu.
First select the data parameter (dBZ, R, and so on), then select . The table below gives the examples for each data type.
| Reflectivity - dBZ (mm6/m3) | Rainfall - Rate R (mm/hr) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 66 | >72 | 16 | 500 | >800 | |
| 15 | 60 | 66 | 15 | 200 | 500 | |
| 14 | 55 | 60 | 14 | 100 | 200 | |
| 13 | 53 | 55 | 13 | 80 | 100 | |
| 12 | 50 | 53 | 12 | 50 | 80 | |
| 11 | 44 | 50 | 11 | 20 | 50 | |
| 10 | 39 | 44 | 10 | 10 | 20 | |
| 9 | 37 | 39 | 9 | 8 | 10 | |
| 8 | 34 | 37 | 8 | 5 | 8 | |
| 7 | 28 | 34 | 7 | 2 | 5 | |
| 6 | 23 | 28 | 6 | 1 | 2 | |
| 5 | 21 | 23 | 5 | 0.8 | 1 | |
| 4 | 18 | 21 | 4 | 0.5 | 0.8 | |
| 3 | 12 | 18 | 3 | 0.2 | 0.5 | |
| 2 | 7 | 12 | 2 | 0.1 | 0.2 | |
| 1 | 2 | 7 | 1 | 0.05 | 0.1 | |
| Rain Accumulation - Rain (mm) | Vertically Integrated Liq - VIL (mm) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 800 | >1100 | 16 | 32 | >34 | |
| 15 | 500 | 800 | 15 | 30 | 32 | |
| 14 | 200 | 500 | 14 | 25 | 30 | |
| 13 | 100 | 200 | 13 | 20 | 25 | |
| 12 | 80 | 100 | 12 | 15 | 20 | |
| 11 | 50 | 80 | 11 | 8 | 15 | |
| 10 | 20 | 50 | 10 | 6 | 8 | |
| 9 | 10 | 20 | 9 | 4 | 6 | |
| 8 | 8 | 10 | 8 | 2 | 4 | |
| 7 | 5 | 8 | 7 | 1 | 2 | |
| 6 | 2 | 5 | 6 | 0.8 | 1 | |
| 5 | 1 | 2 | 5 | 0.6 | 0.8 | |
| 4 | 0.8 | 1 | 4 | 0.4 | 0.6 | |
| 3 | 0.5 | 0.8 | 3 | 0.2 | 0.4 | |
| 2 | 0.2 | 0.5 | 2 | 0.1 | 0.2 | |
| 1 | 0.1 | 0.2 | 1 | 0.05 | 0.1 | |
| Velocity -V (+ is away in m/s) | Spectrum Width (W in m/s) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 30 | >35 | 16 | 5.5 | >6.0 | |
| 15 | 25 | 30 | 15 | 5.0 | 5.5 | |
| 14 | 20 | 25 | 14 | 4.5 | 5.0 | |
| 13 | 15 | 20 | 13 | 4.0 | 4.5 | |
| 12 | 10 | 15 | 12 | 3.5 | 4.0 | |
| 11 | 5 | 10 | 11 | 3.0 | 3.5 | |
| 10 | 2 | 5 | 10 | 2.5 | 3.0 | |
| 9 | 0 | 2 | 9 | 2.0 | 2.5 | |
| 8 | -2 | 0 | 8 | 1.5 | 2.0 | |
| 7 | -5 | -2 | 7 | 1.0 | 1.5 | |
| 6 | -10 | -5 | 6 | 0.8 | 1.0 | |
| 5 | -15 | -10 | 5 | 0.6 | 0.8 | |
| 4 | -20 | -15 | 4 | 0.4 | 0.6 | |
| 3 | -25 | -20 | 3 | 0.2 | 0.4 | |
| 2 | -30 | -25 | 2 | 0.1 | 0.2 | |
| 1 | <-35 | -30 | 1 | <0.0 | 0.1 | |
| Wind Shear - Shear (m/s/km) | Echo Tops - Height (km) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 20 | >25 | 16 | ??? | ??? | |
| 15 | 15 | 20 | 15 | 16 | >17 | |
| 14 | 10 | 15 | 14 | 15 | 16 | |
| 13 | 8 | 10 | 13 | 14 | 15 | |
| 12 | 6 | 8 | 12 | 13 | 14 | |
| 11 | 4 | 6 | 11 | 12 | 13 | |
| 10 | 2 | 4 | 10 | 11 | 12 | |
| 9 | 0 | 2 | 9 | 10 | 11 | |
| 8 | -2 | 0 | 8 | 9 | 10 | |
| 7 | -4 | -2 | 7 | 8 | 9 | |
| 6 | -6 | -4 | 6 | 7 | 8 | |
| 5 | -8 | -6 | 5 | 6 | 7 | |
| 4 | -10 | -8 | 4 | 5 | 6 | |
| 3 | -15 | -10 | 3 | 4 | 5 | |
| 2 | -20 | -15 | 2 | 3 | 4 | |
| 1 | <-25 | -20 | 1 | 2 | 3 | |
| Specific Differential phase - Kdp (deg/km) | Differential Phase - PHI (deg) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 20 | >33 | 16 | 169 | >180 | |
| 15 | 7.0 | 20 | 15 | 157 | 169 | |
| 14 | 3.1 | 7.0 | 14 | 146 | 157 | |
| 13 | 2.4 | 3.1 | 13 | 135 | 146 | |
| 12 | 1.7 | 2.4 | 12 | 124 | 135 | |
| 11 | 1.1 | 1.7 | 11 | 112 | 124 | |
| 10 | 0.75 | 1.1 | 10 | 101 | 112 | |
| 9 | 0.50 | 0.75 | 9 | 90 | 101 | |
| 8 | 0.33 | 0.50 | 8 | 79 | 90 | |
| 7 | 0.22 | 0.33 | 7 | 68 | 79 | |
| 6 | 0.15 | 0.22 | 6 | 56 | 68 | |
| 5 | 0.10 | 0.15 | 5 | 45 | 56 | |
| 4 | -0.10 | 0.10 | 4 | 34 | 45 | |
| 3 | -0.20 | -0.10 | 3 | 23 | 34 | |
| 2 | -0.40 | -0.20 | 2 | 11 | 23 | |
| 1 | <-.80 | -0.40 | 1 | <0 | 11 | |
| Signal Quality Index - SQI (no units) | Depolarization Ratio - LDR (dB) | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | Level | Start | Stop | |
| 16 | 0.94 | >1 | 16 | 0 | >2 | |
| 15 | 0.87 | 0.94 | 15 | -2 | 0 | |
| 14 | 0.81 | 0.87 | 14 | -4 | -2 | |
| 13 | 0.75 | 0.81 | 13 | -6 | -4 | |
| 12 | 0.69 | 0.75 | 12 | -8 | -6 | |
| 11 | 0.62 | 0.69 | 11 | -10 | -8 | |
| 10 | 0.55 | 0.62 | 10 | -12 | -10 | |
| 9 | 0.50 | 0.55 | 9 | -14 | -12 | |
| 8 | 0.44 | 0.50 | 8 | -16 | -14 | |
| 7 | 0.38 | 0.44 | 7 | -18 | -16 | |
| 6 | 0.31 | 0.38 | 6 | -20 | -18 | |
| 5 | 0.25 | 0.31 | 5 | -22 | -20 | |
| 4 | 0.19 | 0.25 | 4 | -24 | -22 | |
| 3 | 0.13 | 0.19 | 3 | -26 | -24 | |
| 2 | 0.06 | 0.13 | 2 | -28 | -26 | |
| 1 | <0.00 | 0.06 | 1 | -30 | -28 | |
| ZDR (db) | HydroClass | |||||
|---|---|---|---|---|---|---|
| Level | Start | Stop | ||||
| 16 | 5.0 | >6.0 | 16 | |||
| 15 | 4.0 | 5.0 | 15 | |||
| 14 | 3.5 | 4.0 | 14 | |||
| 13 | 3.0 | 3.5 | 13 | |||
| 12 | 2.5 | 3.0 | 12 | |||
| 11 | 2.0 | 2.5 | 11 | |||
| 10 | 1.5 | 2.0 | 10 | |||
| 9 | 1.0 | 1.5 | 9 | |||
| 8 | 0.8 | 1.0 | 8 | |||
| 7 | 0.5 | 0.8 | 7 | |||
| 6 | 0.2 | 0.5 | 6 | 6 | Hail | |
| 5 | 0.0 | 0.2 | 5 | 5 | Graup | |
| 4 | -1.0 | 0.0 | 4 | 4 | Snow | |
| 3 | -2.0 | -1.0 | 3 | 3 | WSnow | |
| 2 | -3.0 | -2.0 | 2 | 2 | Rain | |
| 1 | <-4.0 | -3.0 | 1 | 1 | NoMet | |
Color Set and Palette Examples
Select and choose either the velocity example or dBZ example.
This loads both a color palette and a color set. Note that the color palette is the same for both examples.
The velocity example shows a convenient color set for signed data. The dBZ example shows a convenient color set for positive data. You may want to save these as Signed and Positive.
The RGB values for the default color palette are given in Color Configuration Menu Example for Velocity.
Special Color Examples
Select .
This loads examples for all special colors.
