extended_header_v1 Structure
Source: ingest.h
| Byte | Size | Contents |
|---|---|---|
| 0 | SINT4 | Time in milliseconds from the sweep starting time |
| 4 | SINT2 | Calibration Signal level |
| 6 | BIN2 | Azimuth (binary angle) |
| 8 | BIN2 | Elevation (binary angle) |
| 10 | BIN2 | Train Order (binary angle) |
| 12 | BIN2 | Elevation Order (binary angle) |
| 14 | BIN2 | Pitch (binary angle) |
| 16 | BIN2 | Roll (binary angle) |
| 18 | BIN2 | Heading (binary angle) |
| 20 | BIN2 | Azimuth Rate (binary angle/second) |
| 22 | BIN2 | Elevation Rate (binary angle/second) |
| 24 | BIN2 | Pitch Rate (binary angle/second) |
| 26 | BIN2 | Roll Rate (binary angle/second) |
| 28 | BIN4 | Latitude (binary angle) |
| 32 | BIN4 | Longitude (binary angle) |
| 36 | BIN2 | Heading Rate (binary angle/second) |
| 38 | SINT2 | Altitude (meters above MSL) |
| 40 | SINT2 | Velocity East (cm/second) |
| 42 | SINT2 | Velocity North (cm/second) |
| 44 | SINT4 | Time since last update (milliseconds) |
| 48 | SINT2 | Velocity Up (cm/second) |
| 50 | UINT2 | Navigation System OK flag |
| 52 | SINT2 | Radial velocity correction (same units as velocities) |
