warning_results Structure
Source: product.h
| Byte | Size | Contents |
|---|---|---|
| 0 | BIN4 | Latitude (32-bit binary angle) |
| 4 | BIN4 | Longitude |
| 8 | SINT4 | Height (cm above reference) |
| 12 | UINT4 | Flags: Bit 0: Skip data label |
| 16 | SINT4 | Area of centroid (1/100 of square km) |
| 20 | SINT4 | Major axis of equal area ellipse (cm) |
| 24 | SINT4 | Minor axis of equal area ellipse (cm) |
| 28 | BIN4 | Orientation angle of ellipse |
| 32 | UINT4 | Protected area mask of areas hit |
| 36 | SINT4[3] | Maximum value of data within the area (1/100 of user units) |
| 48 | SINT4[3] | Average value of data within the area (1/100 of user units) |
| 60 | SINT4 | Scale factor of input data |
| 64 | 4 | <spare> |
| 68 | char[16] | Text, null-terminated |
| 84 | 156 | <spare> |
| 240 | UINT4[3] | Data type of input data |
| 252 | SINT4 | Propagation speed (mm/second) |
| 256 | BIN4 | Propagation direction (binary angle) |
| 260 | 40 | <spare> |
