product_end Structure
Source: product.h
| Byte | Size | Contents |
|---|---|---|
| 0 | char[16] | Site name — where product was made (space padded) |
| 16 | char[8] | IRIS version where product was made (null terminated) |
| 24 | char[8] | IRIS version where ingest data came from |
| 32 | 12 |
Time of oldest input ingest file
(only |
| 44 | 28 | <spare> |
| 72 | SINT2 | Number of minutes local standard time is west of GMT |
| 74 | char[16] | Hardware name where ingest data came from (space padded) |
| 90 | char[16] | Site name where ingest data came from (space padded) |
| 106 | SINT2 | Number of minutes recorded standard time is west of GMT |
| 108 | BIN4 | Latitude of center (binary angle)1 |
| 112 | BIN4 | Longitude of center (binary angle)1 |
| 116 | SINT2 | Signed ground height in meters relative to sea level |
| 118 | SINT2 | Height of radar above the ground in meters |
| 120 | SINT4 | PRF in hertz |
| 124 | SINT4 | Pulse width in 1/100 of microseconds |
| 128 | UINT2 | Type of signal processor used |
| 130 | UINT2 | Trigger rate scheme |
| 132 | SINT2 | Number of samples used |
| 134 | char[12] | Clutter filter file name |
| 146 | UINT2 | Number of linear based filter for the first bin |
| 148 | SINT4 | Wavelength in 1/100 of centimeters |
| 152 | SINT4 | Truncation height (cm above the radar) |
| 156 | SINT4 | Range of the first bin in cm |
| 160 | SINT4 | Range of the last bin in cm |
| 164 | SINT4 | Number of output bins |
| 168 | UINT2 | Flag wordBit0: Disdrometer failed. Used setup for Z/R source instead |
| 170 | SINT2 | Number of ingest or product files used to make this
product (only on RAIN1 and RAINN) |
| 172 | UINT2 | Type of polarization used |
| 174 | SINT2 | I0 cal value, horizontal pol, in 1/100 dBm |
| 176 | SINT2 | Noise at calibration, horizontal pol, in 1/100 dBm |
| 178 | SINT2 | Radar constant, horizontal pol, in 1/100 dB |
| 180 | UINT2 | Receiver bandwidth in kHz |
| 182 | SINT2 | Current noise level, horizontal pol, in 1/100 dBm |
| 184 | SINT2 | Current noise level, vertical pol, in 1/100 dBm |
| 186 | SINT2 | LDR offset, in 1/100 dB |
| 188 | SINT2 | ZDR offset, in 1/100 dB |
| 190 | uint16_t | TCF Cal flags, see struct task_calib_info (added in 8.12.3) |
| 192 | uint16_t | TCF Cal flags2, see struct task_calib_info (added in 8.12.3) |
| 194 | uint8_t | if enumerated data (DB_HCLASS) the identifier of
classifier in the first bit segment else <spare> |
| 195 | uint8_t | if enumerated data (DB_HCLASS) the identifier of
classifier in the 2nd bit segment else <spare> |
| 196 | uint8_t | if enumerated data (DB_HCLASS) the identifier of
classifier in the 3rd bit segment else <spare> |
| 197 | uint8_t | if enumerated data (DB_HCLASS2) the identifier of the 4th
classifier else <spare> |
| 198 | uint8_t | if enumerated data (DB_HCLASS2) the identifier of the
5th classifier else <spare> |
| 199 | uint8_t | if enumerated data (DB_HCLASS2) the identifier of the 6th
classifier else <spare> |
| 200 | 12 | <spare> |
| 212 | BIN4 | More projection info these 4 words: Standard parallel #1 |
| 216 | BIN4 | Standard parallel #2 |
| 220 | UINT4 | Equatorial radius of the earth, cm (0 = 6371km sphere) |
| 224 | UINT4 | 1/Flattening in 1/1000000 (0 = sphere) |
| 228 | UINT4 | Fault status of task, see ingest_configuration Structure. |
| 232 | UINT4 | Mask of input sites used in a composite |
| 236 | UINT2 | Number of log based filter for the first bin |
| 238 | UINT2 | Nonzero if cluttermap applied to the ingest data |
| 240 | BIN4 | Latitude of projection reference1 |
| 244 | BIN4 | Longitude of projection reference1 |
| 248 | SINT2 | Product sequence number |
| 250 | 32 | <spare> (used before
8.11.4) |
| 282 | SINT2 | Melting level in meters, msb complemented (0=unknown) |
| 284 | SINT2 | Height of radar above reference height in meters |
| 286 | SINT2 | Number of elements in product results array |
| 288 | UINT1 | Mean wind speed |
| 289 | BIN1 | Mean wind direction (unknown if speed and direction 0) |
| 290 | 2 | <spare> |
| 292 | char[8] | TZ Name of recorded data |
| 300 | UINT4 | Offset to extended product header from file (added in 8.13.0) |
| 304 | 4 | <spare> |
1 Note on Latitude and longitudes:
Interpretation varies with product type. They are as documented for CAPPI, FCAST,
MAX, NDOP, PPI, RAIN1, RAINN, SHEAR, SLINE, TOPS, TRACK, VIL, USER and WARN. For all
other products, the Center location is the radar location, and the reference
location is 0.
