ndop_results Structure
Used for both the NDOP and FCAST products. The change rate is always zero in NDOP products. The Signal Quality Index (SQI) is unused in FCAST products. The SQI is a function of the variance of the calculated velocity normalized such that random vectors at half the Nyquist velocity would produce an SQI of zero.
Source: product.h
| Byte | Size | Contents |
|---|---|---|
| 0 | UINT2 | Velocity East in cm/second (DB_VEL2 format) |
| 2 | UINT2 | Velocity North in cm/second |
| 4 | UINT2 | Change rate in db/min (DB_CDBZ2 format) |
| 6 | UINT1 | Signal Quality Index * 256 |
| 7 | 5 | <spare> |
